| DIN EN | 12814-3 | July 2014 | Testing of welded joints of thermoplastics semi-finished products - Part 3: Tensile creep test | Flex A | 
| DIN EN ISO | 1133-1 | March 2012 | Plastics - Determination of the melt mass-flow rate (MFR) and melt volume-flow rate (MVR) of thermoplastics - Part 1: Standard method | Flex A | 
| PAS | 1075 | April 2009 | Pipes made from Polyethylene for alternative installation techniques - Dimensions, technical requirements and testing | ./. | 
| DVS | 2203-4 | December 2021 | Testing of welded joints of thermoplastics plates and pipes - Tensible creep test | Flex A | 
| DVS | 2203-4 Supplement 1 | December 2001 | Testing of welded joints of thermoplastics plates and pipes - Tensible creep test – Testing of socket joints | Flex A | 
| DVS | 2203-4 Supplement 2 | September 2016 | Testing of welded joints of thermoplastics plates and pipes - Tensible creep test – Tensile creep test for resistance to slow crack growth in the full notch creep test (FNCT) | Flex A | 
| DVS | 2203-4 Supplement 3 | March 2015 | Testing of welded joints of thermoplastics plates and pipes - Tensible creep test – Checking the required tensile creep test weld strength reduction factor and the minimum service life of polyethylene welded joints (PE 80 andPE 100) | Flex A | 
| DVS | 2203-4 Supplement 4 | September 2016 | Testing of welded joints of thermoplastics plates and pipes - Tensible creep test – Tensile creep test for resistance to slow crack growth in the two notch creep test (2NCT) | Flex A | 
We are an accredited testing laboratory by DAkkS according to DIN EN ISO/IEC 17025:2018. The accreditation is only valid for the scope of accreditation listed in the certificate annex D-PL-11080-01-00.
On the side, you will find all services (also known as: service spectrum) in the accredited area, which are also listed in our DAkkS certificate.